Weather Station Report 02/08/2010 2pm
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Dirty Face Mt | na | na | na | na | na |
| WA | Mt Baker Ski Area | na | na | na | na | na |
| WA | Washington Pass | na | na | na | na | na |
| WA | Mazama | 34.2 | 39.0 | 30.0 | na | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass Ski Area | na | na | na | na | na |
| WA | Stevens Pass Hwy2 | 33.3 | 36.0 | 31.0 | 69 | 1 |
| WA | Lake Wenatchee | na | na | na | 13 | na |
| WA | Tumwater Mt. (Leavenworth) | 29.6 | 30.0 | 29.0 | 35 | na |
| WA | Snoqualmie Pass Alpental | 33.8 | 38.0 | 30.0 | 61 | na |
| WA | Mission Ridge | 29.9 | 31.0 | 29.0 | na | na |
| WA | Crystal Mt, Green Valley | na | na | na | na | na |
| WA | Hurricane Ridge | 29.8 | 36.0 | 25.0 | 59 | na |
| WA | Crystal Mountain, Rainier Exps | 28.1 | 32.0 | 25.0 | na | na |
| WA | Chinook Pass | na | na | na | na | na |
| WA | Paradise-Mt. Rainier | 31.2 | 44.0 | 24.0 | 108 | 1 |
| WA | White Pass | 32.9 | 44.0 | 25.0 | 77 | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| OR | Mt. Hood Meadows | 27.0 | 34.0 | 21.0 | 88 | na |
| OR | Timberline Lodge (Base) | 27.7 | 32.0 | 22.0 | 101 | 1 |
| OR | Timberline Lodge (Upper) | 24.6 | 32.0 | 18.0 | na | na |
| OR | Government Camp | 30.0 | 30.0 | 30.0 | na | na |
| OR | Hoodoo Butte | 29.8 | 33.2 | 24.7 | 56 | na |
| OR | Hogg Pass | 32.9 | 37.8 | 30.0 | 45 | na |
| OR | Madison Butte | 30.9 | 32.7 | 29.1 | 12 | na |
| OR | Cascade Summit | 31.2 | 39.0 | 26.1 | 52 | na |
| OR | Diamond Lake | 30.2 | 36.7 | 25.0 | na | na |
| OR | Aneroid Lake | 20.2 | 35.6 | 8.2 | 44 | na |
| OR | Mt Howard | 25.6 | 30.6 | 15.4 | 28 | na |
| ID | Bogus Basin | 25.9 | 34.5 | 18.5 | 109 | na |
| ID | Schweitzer Basin | 26.0 | 28.2 | 23.4 | 74 | na |
| ID | Lookout Pass | 74.3 | 74.7 | 73.9 | 28 | na |
| ID | Brundage Reservoir | 12.0 | 18.0 | 0.0 | na | na |
| ID | Moose Creek (Lost Trail) | 16.9 | 24.4 | 3.6 | na | na |
| ID | Howell Canyon (Pomerelle) | 22.1 | 32.0 | 10.4 | 55 | na |
| ID | White Horse (Pebble) | 22.7 | 31.3 | 11.5 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer


