Weather Station Report 05/20/2013 4pm
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | 46.2 | 52.0 | 41.0 | 126 | na |
| WA | Stevens Pass Ski Area | 0.0 | 0.0 | 0.0 | na | na |
| WA | Snoqualmie Pass Alpental | 52.5 | 63.0 | 36.0 | 58 | na |
| OR | Mt. Hood Meadows | 49.4 | 57.0 | 40.0 | 47 | na |
| OR | Timberline Lodge (Base) | 48.2 | 56.0 | 42.0 | 101 | na |
| OR | Timberline Lodge (Upper) | 42.9 | 47.0 | 39.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


