Weather Station Report 03/16/2010 10am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Dirty Face Mt | na | na | na | na | na |
| WA | Mt Baker Ski Area | na | na | na | na | na |
| WA | Washington Pass | na | na | na | na | na |
| WA | Mazama | 33.3 | 36.0 | 31.0 | na | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass Ski Area | na | na | na | na | na |
| WA | Stevens Pass Hwy2 | 36.7 | 38.0 | 36.0 | 79 | na |
| WA | Lake Wenatchee | na | na | na | 4 | na |
| WA | Tumwater Mt. (Leavenworth) | 39.0 | 39.0 | 39.0 | 25 | na |
| WA | Snoqualmie Pass Alpental | 35.3 | 36.0 | 35.0 | 77 | na |
| WA | Mission Ridge | 33.0 | 34.0 | 32.0 | na | na |
| WA | Crystal Mt, Green Valley | na | na | na | na | na |
| WA | Hurricane Ridge | 35.7 | 36.0 | 35.0 | 78 | na |
| WA | Crystal Mountain, Rainier Exps | 36.7 | 37.0 | 36.0 | na | na |
| WA | Chinook Pass | na | na | na | na | na |
| WA | Paradise-Mt. Rainier | 45.0 | 47.0 | 42.0 | 133 | 1 |
| WA | White Pass | 36.0 | 38.0 | 35.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| OR | Mt. Hood Meadows | 41.0 | 45.0 | 38.0 | 106 | na |
| OR | Timberline Lodge (Base) | 42.7 | 44.0 | 42.0 | 124 | na |
| OR | Timberline Lodge (Upper) | 37.7 | 39.0 | 37.0 | na | na |
| OR | Government Camp | 33.0 | 33.0 | 33.0 | 5 | na |
| OR | Hoodoo Butte | 44.5 | 45.2 | 44.1 | 70 | na |
| OR | Hogg Pass | 40.2 | 49.3 | 34.3 | 53 | na |
| OR | Madison Butte | 42.0 | 43.2 | 41.2 | 5 | na |
| OR | Cascade Summit | 35.7 | 41.4 | 31.5 | 64 | na |
| OR | Diamond Lake | 43.7 | 48.0 | 38.8 | na | na |
| OR | Aneroid Lake | 36.3 | 36.7 | 36.0 | 54 | na |
| OR | Mt Howard | 38.4 | 39.9 | 36.7 | 39 | na |
| ID | Bogus Basin | 40.7 | 42.8 | 39.0 | 65 | na |
| ID | Schweitzer Basin | 38.1 | 39.4 | 36.3 | 87 | na |
| ID | Lookout Pass | 67.3 | 68.5 | 66.4 | 28 | na |
| ID | Brundage Reservoir | 30.9 | 39.9 | 25.0 | na | na |
| ID | Moose Creek (Lost Trail) | 25.7 | 28.6 | 24.3 | na | na |
| ID | Howell Canyon (Pomerelle) | 33.0 | 43.2 | 25.0 | 67 | na |
| ID | White Horse (Pebble) | 29.9 | 36.9 | 25.5 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer


