Weather Station Report 02/04/2012 6am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | 26.7 | 28.0 | 26.0 | 256 | 7 |
| WA | Washington Pass | 23.2 | 29.0 | 20.0 | 94 | na |
| WA | Mazama | 9.8 | 13.0 | 8.0 | 2 | na |
| WA | Stevens Pass Hwy2 | 27.0 | 28.0 | 26.0 | 89 | na |
| WA | Tumwater Mt. (Leavenworth) | 26.7 | 27.0 | 26.0 | 29 | na |
| WA | Snoqualmie Pass Alpental | 29.8 | 31.0 | 29.0 | 94 | na |
| WA | Snoqualmie Pass | 28.0 | 29.0 | 27.0 | 85 | na |
| WA | Mission Ridge | 19.0 | 21.0 | 18.0 | na | na |
| WA | Hurricane Ridge | 43.8 | 49.0 | 38.0 | 82 | na |
| WA | Crystal Mountain, Rainier Exps | 25.5 | 28.0 | 24.0 | 1 | na |
| WA | Paradise-Mt. Rainier | 28.2 | 29.0 | 28.0 | 130 | 1 |
| WA | White Pass | 24.3 | 25.0 | 24.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| OR | Mt. Hood Meadows | 28.7 | 29.0 | 28.0 | 100 | 1 |
| OR | Timberline Lodge (Base) | 27.5 | 28.0 | 27.0 | 120 | 1 |
| OR | Timberline Lodge (Upper) | 23.7 | 25.0 | 23.0 | na | na |
| OR | Hoodoo Butte | 21.6 | 23.0 | 20.9 | 58 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


