Weather Station Report 05/13/2008 6am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | 34.4 | 35.0 | 34.0 | 167 | na |
| WA | Mazama | 46.0 | 47.0 | 45.0 | na | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass (TyeMill) | na | na | na | na | na |
| WA | Stevens Pass (Brooks) | 34.0 | 34.0 | 34.0 | 100 | 3 |
| WA | Tumwater Mt. (Leavenworth) | 41.4 | 42.0 | 41.0 | 6 | na |
| WA | Snoqualmie Pass Alpental | 35.0 | 35.0 | 35.0 | 116 | na |
| WA | Snoqualmie Pass (Summit) | na | na | na | na | na |
| WA | Mission Ridge | 42.3 | 43.0 | 42.0 | na | na |
| WA | Hurricane Ridge (NP) | 32.8 | 33.0 | 32.0 | 238 | na |
| WA | Crystal Mountain | 31.8 | 32.0 | 31.0 | 80 | na |
| WA | Chinook Pass | na | na | na | na | na |
| WA | Paradise-Mt. Rainier | 32.4 | 34.0 | 31.0 | 192 | 1 |
| WA | White Pass | 33.6 | 34.0 | 33.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| WA | Harts Pass | 25.5 | 31.3 | 0.0 | 89 | na |
| WA | Quartz Peak | 32.7 | 40.1 | 0.0 | na | na |
| OR | Mt. Hood Meadows, | 38.2 | 39.0 | 37.0 | 167 | na |
| OR | Timberline Lodge (Base) | 34.2 | 35.0 | 34.0 | 204 | na |
| OR | Timberline Lodge (Upper) | 36.4 | 38.0 | 35.0 | na | na |
| OR | Government Camp | 37.0 | 39.0 | 36.0 | 127 | na |
| OR | Hoodoo Butte | na | na | na | 122 | na |
| OR | Hogg Pass | 32.3 | 39.4 | 0.0 | na | na |
| OR | Madison Butte | 38.7 | 39.0 | 38.1 | 1 | na |
| OR | Cascade Summit | 32.1 | 39.6 | 0.0 | 83 | na |
| OR | Diamond Lake | 35.4 | 36.9 | 33.1 | na | na |
| OR | Aneroid Lake | 19.2 | 23.5 | 0.0 | 73 | na |
| OR | Mt Howard | 23.4 | 28.8 | 0.0 | 48 | na |
| OR | Arbuckle Mt | 29.4 | 36.0 | 0.0 | 30 | na |
| OR | Quartz Mt | 41.8 | 42.3 | 41.2 | 2 | na |
| OR | BIgelow Camp | 32.3 | 39.7 | 0.0 | na | na |
| ID | Bogus Basin | 33.5 | 36.3 | 31.6 | 47 | na |
| ID | Schweitzer Basin | 27.1 | 33.6 | 0.0 | 150 | na |
| ID | Lookout Pass | 0.0 | 0.0 | 0.0 | 32 | na |
| ID | Brundage Reservoir | 21.0 | 28.2 | 0.0 | na | na |
| ID | Moose Creek (Lost Trail) | 20.4 | 26.2 | 0.0 | na | na |
| ID | Howell Canyon (Pomerelle) | 20.8 | 27.5 | 0.0 | 43 | na |
| ID | White Horse (Pebble) | 26.2 | 32.4 | 0.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



