Paradise-Mt. Rainier Weather Station Report 03/16/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/07 | 35.8 | 40.0 | 31.0 | 115 | 2 |
| 2010-03/08 | 22.1 | 26.0 | 19.0 | 118 | 6 |
| 2010-03/09 | 21.0 | 29.0 | 9.0 | 119 | 5 |
| 2010-03/10 | 24.6 | 29.0 | 21.0 | 123 | 9 |
| 2010-03/11 | 28.1 | 30.0 | 25.0 | 135 | 16 |
| 2010-03/12 | 28.7 | 33.0 | 23.0 | 142 | 11 |
| 2010-03/13 | 25.8 | 31.0 | 22.0 | 144 | 6 |
| 2010-03/14 | 32.1 | 38.0 | 21.0 | 141 | 1 |
| 2010-03/15 | 42.2 | 46.0 | 36.0 | 137 | na |
| 2010-03/16 | 44.9 | 47.0 | 42.0 | 133 | 1 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





