Paradise-Mt. Rainier Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 41.5 | 48.0 | 33.0 | 159 | 1 |
| 2010-05/13 | 52.5 | 59.0 | 43.0 | 156 | 1 |
| 2010-05/14 | 54.4 | 61.0 | 45.0 | 154 | 1 |
| 2010-05/15 | 53.6 | 59.0 | 43.0 | 150 | 1 |
| 2010-05/16 | 55.3 | 62.0 | 48.0 | 148 | 1 |
| 2010-05/17 | 52.2 | 60.0 | 45.0 | 146 | 1 |
| 2010-05/18 | 38.5 | 43.0 | 36.0 | 143 | 1 |
| 2010-05/19 | 39.3 | 49.0 | 33.0 | 142 | 2 |
| 2010-05/20 | 31.5 | 35.0 | 27.0 | 147 | 7 |
| 2010-05/21 | 30.5 | 33.0 | 28.0 | 147 | 7 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





