| Resort | Offical Website | Open | Snow Depth | New Snow | Temps | Resort Conditions | Local Forecast | Nearby Cams |
|---|---|---|---|---|---|---|---|---|
| Timberline Lodge | GoTo | ![]() | 37 | ![]() | 20 ![]() | |||
| Cooper Spur | GoTo | ![]() |   |   |   | ![]() | 19 ![]() | |
| Mt. Hood Skibowl | GoTo | ![]() |   |   |   | ![]() | 20 ![]() | |
| Mt. Hood Meadows | GoTo | ![]() |   |   |   | ![]() | 20 ![]() | |
| Summit Ski Area | GoTo | ![]() |   |   |   |   | 20 ![]() | |
| Mt. Bachelor | GoTo | ![]() |   |   |   | ![]() | 23 ![]() | |
| Hoodoo | GoTo | ![]() |   |   |   | ![]() | 21 ![]() | |
| Willamette Pass | GoTo | ![]() |   |   |   | ![]() | 12 ![]() | |
| Mt. Ashland | GoTo | ![]() |   |   |   | ![]() | 3 ![]() | |
| Anthony Lakes | GoTo | ![]() |   |   |   | ![]() | 6 ![]() | |
| Spout Springs | GoTo | ![]() |   |   |   | ![]() | 5 ![]() | |
| Cat Ski Mt. Bailey | GoTo | ![]() |   |   |   | ![]() | 3 ![]() | |
| Ferguson Ridge | GoTo | ![]() |   |   |   |   | 3 ![]() | |
| Warner Canyon | GoTo | ![]() |   |   |   |   | 1 ![]() | |
| Wing Ridge Ski Tours | GoTo | ![]() |   |   |   |   | 3 ![]() | |
| Wallowa Huts | GoTo | ![]() |   |   |   |   |   | |
Last Updated: 09/03/2010 05:01:08 | ||||||||
Select Icon to go to Page | ||||||||
Local Links
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer






