Oregon Weather Stations 03/14/2010 2pm
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| OR | Mt. Hood Meadows | 28.9 | 36.0 | 22.0 | 109 | 1 |
| OR | Timberline Lodge (Base) | 25.7 | 30.0 | 22.0 | 127 | 1 |
| OR | Timberline Lodge (Upper) | 23.3 | 27.0 | 20.0 | na | na |
| OR | Government Camp | 30.0 | 30.0 | 30.0 | na | na |
| OR | Hoodoo Butte | 23.4 | 28.7 | 20.6 | 74 | na |
| OR | Hogg Pass | 32.3 | 39.2 | 25.7 | 56 | na |
| OR | Madison Butte | 32.7 | 39.4 | 27.0 | 7 | na |
| OR | Cascade Summit | 32.1 | 43.0 | 22.5 | 68 | na |
| OR | Diamond Lake | 33.8 | 42.8 | 21.7 | na | na |
| OR | Aneroid Lake | 17.9 | 34.2 | 2.7 | 55 | na |
| OR | Mt Howard | 26.7 | 36.0 | 9.7 | 43 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer


