Oregon Weather Stations 10/14/2008 10am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| OR | Mt. Hood Meadows, | 33.3 | 36.0 | 32.0 | 15 | na |
| OR | Timberline Lodge (Base) | 31.7 | 33.0 | 31.0 | na | na |
| OR | Timberline Lodge (Upper) | 24.0 | 27.0 | 23.0 | na | na |
| OR | Government Camp | na | na | na | na | na |
| OR | Hoodoo Butte | 37.8 | 38.1 | 37.3 | 32 | na |
| OR | Hogg Pass | 42.2 | 42.3 | 42.1 | na | na |
| OR | Madison Butte | 37.2 | 37.4 | 36.9 | 3 | na |
| OR | Cascade Summit | 38.3 | 39.2 | 37.4 | 0 | na |
| OR | Diamond Lake | 33.4 | 34.2 | 32.5 | na | na |
| OR | Aneroid Lake | 34.8 | 36.0 | 33.6 | 4 | na |
| OR | Mt Howard | 33.3 | 33.8 | 32.7 | 3 | na |
| OR | Arbuckle Mt | 35.5 | 35.8 | 35.1 | 0 | na |
| OR | Quartz Mt | 38.5 | 40.5 | 36.5 | 1 | na |
| OR | BIgelow Camp | 43.9 | 44.2 | 43.5 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



