Idaho Weather Stations 03/11/2010 2pm
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| ID | Bogus Basin | 29.5 | 38.1 | 16.7 | 60 | na |
| ID | Schweitzer Basin | 24.0 | 27.0 | 21.2 | 79 | na |
| ID | Lookout Pass | 67.9 | 69.8 | 66.2 | 28 | na |
| ID | Brundage Reservoir | 22.4 | 34.7 | 2.8 | na | na |
| ID | Moose Creek (Lost Trail) | 21.0 | 35.2 | 4.1 | na | na |
| ID | Howell Canyon (Pomerelle) | 27.4 | 38.1 | 13.5 | 71 | na |
| ID | White Horse (Pebble) | 29.0 | 35.1 | 20.8 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer


