Idaho Weather Stations 05/13/2008 10am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| ID | Bogus Basin | 41.5 | 46.4 | 33.1 | 47 | na |
| ID | Schweitzer Basin | 35.9 | 37.6 | 34.2 | 150 | na |
| ID | Lookout Pass | 0.0 | 0.0 | 0.0 | 32 | na |
| ID | Brundage Reservoir | 37.3 | 45.9 | 27.1 | na | na |
| ID | Moose Creek (Lost Trail) | 33.6 | 41.2 | 25.7 | na | na |
| ID | Howell Canyon (Pomerelle) | 40.9 | 43.5 | 37.4 | 43 | na |
| ID | White Horse (Pebble) | 38.5 | 41.9 | 34.7 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



