Washington Weather Stations 09/08/2008 10am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | 56.4 | 61.0 | 44.0 | na | na |
| WA | Mazama | 47.3 | 57.0 | 41.0 | na | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass (TyeMill) | na | na | na | na | na |
| WA | Stevens Pass (Brooks) | 45.0 | 46.0 | 44.0 | na | na |
| WA | Tumwater Mt. (Leavenworth) | 57.0 | 58.0 | 56.0 | na | na |
| WA | Snoqualmie Pass Alpental | 57.4 | 71.0 | 46.0 | na | na |
| WA | Snoqualmie Pass (Summit) | na | na | na | na | na |
| WA | Mission Ridge | 0.0 | 0.0 | 0.0 | na | na |
| WA | Hurricane Ridge (NP) | 55.7 | 60.0 | 49.0 | na | na |
| WA | Crystal Mountain | 44.5 | 45.0 | 44.0 | na | na |
| WA | Chinook Pass | 52.1 | 56.0 | 49.0 | 3 | na |
| WA | Paradise-Mt. Rainier | 52.0 | 55.0 | 50.0 | na | na |
| WA | White Pass | 48.7 | 55.0 | 43.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| WA | Harts Pass | 44.8 | 48.0 | 41.4 | 4 | na |
| WA | Quartz Peak | 50.8 | 52.7 | 48.7 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



