Washington Weather Stations 03/15/2010 2pm
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Dirty Face Mt | na | na | na | na | na |
| WA | Mt Baker Ski Area | na | na | na | na | na |
| WA | Washington Pass | na | na | na | na | na |
| WA | Mazama | 41.4 | 50.0 | 32.0 | 1 | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass Ski Area | na | na | na | na | na |
| WA | Stevens Pass Hwy2 | 35.4 | 39.0 | 32.0 | 80 | na |
| WA | Lake Wenatchee | 55.3 | 65.0 | 48.0 | 4 | na |
| WA | Tumwater Mt. (Leavenworth) | 35.4 | 38.0 | 32.0 | 25 | na |
| WA | Snoqualmie Pass Alpental | 39.6 | 48.0 | 33.0 | 79 | na |
| WA | Mission Ridge | 32.3 | 35.0 | 30.0 | na | na |
| WA | Crystal Mt, Green Valley | na | na | na | na | na |
| WA | Hurricane Ridge | 37.1 | 42.0 | 33.0 | 81 | na |
| WA | Crystal Mountain, Rainier Exps | 34.6 | 37.0 | 32.0 | na | na |
| WA | Chinook Pass | na | na | na | na | na |
| WA | Paradise-Mt. Rainier | 41.6 | 46.0 | 36.0 | 137 | na |
| WA | White Pass | 37.6 | 46.0 | 32.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer


