Washington Weather Stations 02/06/2012 4pm
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | 26.7 | 28.0 | 26.0 | 256 | 7 |
| WA | Washington Pass | 23.2 | 29.0 | 20.0 | 94 | na |
| WA | Mazama | 21.1 | 33.0 | 6.0 | 2 | na |
| WA | Stevens Pass Hwy2 | 30.0 | 35.0 | 24.0 | 87 | na |
| WA | Tumwater Mt. (Leavenworth) | 31.3 | 34.0 | 28.0 | 29 | na |
| WA | Snoqualmie Pass Alpental | 33.9 | 41.0 | 26.0 | 92 | na |
| WA | Snoqualmie Pass | 34.2 | 44.0 | 24.0 | 83 | 1 |
| WA | Mission Ridge | 24.2 | 29.0 | 21.0 | na | na |
| WA | Hurricane Ridge | 42.7 | 46.0 | 39.0 | 79 | na |
| WA | Crystal Mountain, Rainier Exps | 29.7 | 34.0 | 26.0 | 1 | na |
| WA | Paradise-Mt. Rainier | 35.2 | 39.0 | 32.0 | 127 | 1 |
| WA | White Pass | 31.3 | 42.0 | 22.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


