White Pass Weather Station Report 03/16/2010 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/07 | 38.1 | 44.0 | 27.0 | 88 | na |
| 2010-03/08 | 26.6 | 31.0 | 23.0 | 89 | na |
| 2010-03/09 | 24.9 | 31.0 | 16.0 | 89 | na |
| 2010-03/10 | 28.8 | 34.0 | 25.0 | 90 | na |
| 2010-03/11 | 32.0 | 35.0 | 26.0 | 90 | na |
| 2010-03/12 | 33.6 | 37.0 | 28.0 | na | na |
| 2010-03/13 | 29.8 | 34.0 | 25.0 | na | na |
| 2010-03/14 | 35.0 | 42.0 | 21.0 | na | na |
| 2010-03/15 | 41.8 | 52.0 | 32.0 | na | na |
| 2010-03/16 | 36.0 | 38.0 | 35.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





