Ski Report 05/18/2013 3pm
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | OR | Timberline Lodge | ![]() | 104 | 104 | 2 | 32 | 32 | |
| Chart | OR | Mt. Bachelor | ![]() | 37 | 86 | 0 | na | na | |
| Chart | WA | Crystal Mountain | ![]() | 0 | 40 | 0 | 40 | 33 | |
| Chart | CA | Mammoth Mt. | ![]() | 10 | 100 | 0 | 46.6 | 46.6 | |
| Chart | CO | Arapahoe Basin | ![]() | 51 | na | 0 | 32 | 32 | |
| Chart | BC | Whistler | ![]() | 83 | 83 | 0 | 55 | 38 |   |
| Chart | AB | Sunshine Village | ![]() | 47 | 47 | 0 | 45 | 45 |   |
| OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
| Resort Openings are Weather dependent and can CHANGE at any time |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer




