Ski Report 09/03/2010 5am
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | OR | Timberline Lodge | ![]() | na | na | na | 37 | 37 | |
| Chart | CL | Portillo | ![]() | 19 | 7 | 0 | 39 | 23 |   |
| Chart | CL | El Colorado | ![]() | 16 | 20 | 0 | na | na |   |
| Chart | CL | La Parva | ![]() | 0 | 122 | 0 | 39 | 39 |   |
| Chart | CL | Termas de Chillan | ![]() | Check | Resort | Website | For | Info |   |
| Chart | CL | Pucon_Villarrica | ![]() | 0 | 0 | na | 32 | 32 |   |
| Chart | CL | Antuco | ![]() | 79 | 98 | na | na | na |   |
| Chart | CL | Ski Arpa | ![]() | Check | Resort | Website | For | Info |   |
| Chart | CL | Valle Navado | ![]() | 16 | 16 | 0 | na | na |   |
| Chart | AR | Las Lenas | ![]() | Check | Resort | Website | For | Info |   |
| Chart | AU | Falls Creek | ![]() | 63 | 61 | 0 | 33 | 33 |   |
| Chart | AU | Mt.Baw Baw | ![]() | 40 | 40 | 0 | 31 | 31 |   |
| Chart | AU | Mt. Buller | ![]() | 50 | 61 | 0 | 33 | 28 |   |
| Chart | AU | Mt. Hotham | ![]() | Check | Resort | Website | For | Info |   |
| Chart | AU | Perisher | ![]() | 76 | 76 | 0 | 32 | 43 |   |
| Chart | AU | Thredbo | ![]() | 76 | 76 | 0 | na | na |   |
| Chart | AU | Charlotte Pass | ![]() | 76 | 76 | 0 | na | na |   |
| Chart | AU | Selwyn Snowfield | ![]() | 45 | 45 | 0 | 34 | 34 |   |
| Chart | NZ | Coronet Peak | ![]() | Check | Resort | Website | For | Info |   |
| Chart | NZ | Mt Hutt | ![]() | 115 | 115 | 0 | 1 | 1 |   |
| Chart | NZ | Cardrona | ![]() | 26 | 41 | 0 | 28 | 28 |   |
| Chart | NZ | Mt Dobson | ![]() | 98 | 98 | 0 | na | na |   |
| Chart | NZ | Ohau Snow Fields | ![]() | 34 | 59 | 0 | 30 | 30 |   |
| Chart | NZ | The Remarkables | ![]() | 85 | 150 | -1 | -1 |   | |
| Chart | NZ | Treble Cone | ![]() | 42 | 71 | 2 | 27 | 25 |   |
| Chart | NZ | Mt. Lyford | ![]() | Check | Resort | Website | For | Info |   |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer



