Mt. Hood Skibowl , 03/12/2010 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/03 | 36.0 | 36.0 | 36.0 | 31 | 0 |
| 2010-03/04 | 34.0 | 36.0 | 33.0 | 32 | 0 |
| 2010-03/05 | 32.0 | 38.0 | 29.0 | 29 | 0 |
| 2010-03/06 | 37.3 | 39.0 | 37.0 | 28 | 0 |
| 2010-03/07 | 35.0 | 37.0 | 33.0 | 28 | 0 |
| 2010-03/08 | 28.0 | 28.0 | 28.0 | 29 | 1 |
| 2010-03/09 | 25.3 | 26.0 | 24.0 | 30 | 4 |
| 2010-03/10 | 28.0 | 28.0 | 28.0 | 38 | 4 |
| 2010-03/11 | 30.0 | 34.0 | 28.0 | 38 | 1 |
| 2010-03/12 | 34.0 | 34.0 | 34.0 | 41 | 2 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




