Ski Weather Report for North Oregon Cascades, 02/04/2012 8am
| Day | Grade | Freezing Level | Weather | Forecast |
|---|---|---|---|---|
| Sat. | C+ | 6000 | Mostly sunny. Free air freezing level 6000 feet. Pass winds Southeast 10 to 15 mph. Gusts to 30 mph higher elevations. | |
| Sat.PM | C | 7500 | Mostly clear. Free air freezing level 7500 feet. Pass winds Southeast 5 to 15 mph. Gusts to 25 mph higher elevations. | |
| Sun. | C+ | 7000 | Mostly sunny. Free air freezing level 7000 feet rising to 7500 feet in the afternoon. Pass winds East 5 to 15 mph. Gusts to 25 mph higher elevations. | |
| Sun.PM | C | 5500 | Mostly clear. Free air freezing level 5500 feet rising to 6000 feet after midnight. Pass winds East 10 to 15 mph. Gusts to 40 mph higher elevations. | |
| Mon. | C | 6000 | Mostly sunny. Free air freezing level 6000 feet rising to 7500 feet in the afternoon. Pass winds East 10 to 15 mph. Gusts to 40 mph higher elevations. | |
| Mon.PM | D+ | 6000 | Partly cloudy. Free air freezing level 6000 feet. | |
| Tue. | B | 4500 | Cloudy with a 20 percent chance of rain or snow. Snow level 4500 feet. | |
| Tue.PM | B | 4500 | Mostly cloudy with a 30 percent chance of rain or snow showers. Snow level 4500 feet. | |
| Wed. | D+ | 5500 | Partly cloudy with a 20 percent chance of showers. Snow level 5500 feet. | |
| Wed.PM | D | 7500 | Partly cloudy with a 20 percent chance of showers. Snow level 7500 feet. | |
| Thur. | D+ | 6500 | Partly cloudy. Free air freezing level 6500 feet. | |
| Thur.PM | D | 8000 | Partly cloudy. Free air freezing level 8000 feet. | |
| Fri. | D | 8000 | Partly cloudy. Free air freezing level 8000 feet. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


