Ski Weather Report for East Slopes of the Southern Cascade, 02/04/2012 9am
| Day | Grade | Temps | Weather | Forecast |
|---|---|---|---|---|
| Sat.! | A | na | Air stagnation advisory in effect until 10 am pst Tue.... | |
| Sat.PM | B- | 43 | Mostly sunny. Patchy freezing fog in the morning. Highs 38 to 43. Northeast wind 5 to 10 mph. | |
| Sat.PM | A | 25 | Mostly clear. Areas of freezing fog overnight. Lows 20 to 25. North wind 5 to 10 mph. | |
| Sun. | C+ | 44 | Mostly sunny. Areas of freezing fog in the morning. Highs 39 to 44. Northeast wind 5 to 10 mph. | |
| Sun.PM | A | 26 | Mostly clear. Patchy freezing fog overnight. Lows 21 to 26. Northeast wind around 5 mph shifting to the North overnight. | |
| Mon. | C+ | 43 | Mostly sunny. Areas of freezing fog in the morning. Patchy freezing fog in the afternoon. Highs 38 to 43. North wind 10 to 15 mph. | |
| Mon.PM-Tue. | D+ | 44 | Mostly cloudy. Patchy freezing fog. Lows 24 to 29. Highs 39 to 44. | |
| Tue.PM | B | 31 | Mostly cloudy. Lows 26 to 31. | |
| Wed.-Wed.PM | D+ | 46 | Partly cloudy. Highs 41 to 46. Lows 26 to 31. | |
| Thur.-Fri. | D+ | 48 | Mostly cloudy. Highs 42 to 48. Lows 26 to 31. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


