Willamette Pass , 04/13/2010 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-04/04 | 20.0 | 20.0 | 20.0 | 34 | 0 |
| 2010-04/05 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/06 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/07 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/08 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/09 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/10 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/11 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/12 | 27.0 | 27.0 | 27.0 | 34 | 0 |
| 2010-04/13 | na | na | na | 25 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




