Willamette Pass , 03/14/2010 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/05 | 32.7 | 44.0 | 24.0 | 20 | 0 |
| 2010-03/06 | 36.7 | 45.0 | 28.0 | 20 | 0 |
| 2010-03/07 | 35.0 | 45.0 | 25.0 | 20 | 0 |
| 2010-03/08 | 25.0 | 25.0 | 25.0 | 20 | 0 |
| 2010-03/09 | 25.0 | 25.0 | 25.0 | 19 | 0 |
| 2010-03/10 | 26.0 | 27.0 | 25.0 | 20 | 0 |
| 2010-03/11 | 29.5 | 32.0 | 21.0 | 20 | 5 |
| 2010-03/12 | 30.0 | 32.0 | 26.0 | 20 | 2 |
| 2010-03/13 | 22.0 | 23.0 | 17.0 | 23 | 7 |
| 2010-03/14 | 24.5 | 26.0 | 20.0 | 22 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




