Washington Ski Report 03/15/2010 9am
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | WA | Mt. Baker | ![]() | 159 | 173 | 2 | 32 | 32 | |
| Chart | WA | Stevens Pass | ![]() | 93 | 100 | 0 | 28 | 28 | |
| Chart | WA | Summit at Snoqualmie | ![]() | 59 | 124 | 0 | 32 | 27 | |
| Chart | WA | Crystal Mountain | ![]() | 73 | 104 | 0 | 32 | 34 | |
| Chart | WA | Bluewood | ![]() | 52 | 71 | 0 | 24 | 24 | |
| Chart | WA | White Pass | ![]() | 70 | 100 | 0 | 26 | 24 | |
| Chart | WA | Loup Loup | ![]() | 32 | 32 | 0 | na | na | |
| Chart | WA | Methow Valley | ![]() | 16 | 16 | 0 | 23 | 23 | |
| Chart | WA | Mission Ridge | ![]() | 49 | 58 | 28 | 28 | ||
| Chart | WA | Ski Leavenworth | ![]() | 10 | 10 | 0 | 37 | 37 | |
| Chart | WA | 49 Degrees North | ![]() | 67 | 129 | .5 | 30 | 28 | |
| Chart | WA | Mt. Spokane | ![]() | 48 | 86 | 0 | 23 | 24. |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




