California Ski Report 02/06/2012 5pm
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | CA | Mt. Shasta | ![]() | 18 | 30 | na | na | na | |
| Chart | CA | Alpine Meadows | ![]() | 19 | 48 | 0 | 24 | 27 | |
| Chart | CA | Bear Valley | ![]() | 23 | 23 | 0 | 48 | 48 | |
| Chart | CA | Boreal | ![]() | 29 | 36 | 0 | na | na | |
| Chart | CA | Heavenly | ![]() | 25 | 25 | 0 | -- | 25 | |
| Chart | CA | Homewood Mt. | ![]() | 27 | 40 | 0 | 29 | 27 | |
| Chart | CA | Kirkwood | ![]() | 41 | 46 | na | 36 | 36 | |
| Chart | CA | Mt. Rose (NV) | ![]() | 30 | 48 | 0 | 30 | 30 | |
| Chart | CA | Northstar | ![]() | 24 | 31 | 0 | 30 | 40 | |
| Chart | CA | Sierra at Tahoe | ![]() | 17 | 41 | 0 | na | na | |
| Chart | CA | Soda Springs | ![]() | 24 | 30 | 0 | 18 | 18 | |
| Chart | CA | Squaw Valley | ![]() | 30 | 36 | na | 21 | 20 | |
| Chart | CA | Sugar Bowl | ![]() | 68 | 112 | 0 | 40 | 20 | |
| Chart | CA | Alta Sierra, Shirley Meadows | ![]() | 4 | 6 | 6 | na | na | |
| Chart | CA | China Peak | ![]() | 70 | 70 | 0 | 43 | 43 | |
| Chart | CA | Dodge Ridge | ![]() | 26 | 31 | 0 | 27 | 27 | |
| Chart | CA | June Mt. | ![]() | 12 | 18 | 0 | 26 | 26 | |
| Chart | CA | Mammoth Mt. | ![]() | 40 | 60 | 0 | 31.5 | 31.5 | |
| Chart | CA | Big Bear | ![]() | 12 | 12 | na | na | na | |
| Chart | CA | Mt. High | ![]() | 12 | 12 | 0 | 43 | 43 | |
| Chart | CA | Snow Summit | ![]() | 12 | 36 | na | 43 | 39 | |
| Chart | CA | Snow Valley | ![]() | 12 | 24 | na | na | na |
| OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
| Resort Openings are Weather dependent and can CHANGE at any time |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer



