Colorado Ski Report 02/04/2012 7am
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | CO | Arapahoe Basin | ![]() | 41 | 41 | 1.0 | 0 | 0 | |
| Chart | CO | Aspen | ![]() | 35 | 51 | 3 | 4. | 4. | |
| Chart | CO | Beaver Creek | ![]() | 37 | 37 | 0 | na | na | |
| Chart | CO | Breckenridge | ![]() | 47 | 47 | 1 | na | na | |
| Chart | CO | Copper Mt. | ![]() | 38 | 38 | 0 | na | na | |
| Chart | CO | Crested Butte | ![]() | 38 | 38 | 0 | na | na | |
| Chart | CO | Durango Mt (Purgatory) | ![]() | 120 | 120 | 4 | na | na | |
| Chart | CO | Eldora | ![]() | 50 | 50 | 7 | 7 | 7 | |
| Chart | CO | Keystone | ![]() | 29 | 29 | 0 | na | na | |
| Chart | CO | Loveland | ![]() | 44 | 44 | 2 | na | na | |
| Chart | CO | Monarch | ![]() | 41 | 41 | 4 | na | na | |
| Chart | CO | Powderhorn | ![]() | 43 | 43 | 0 | na | na | |
| Chart | CO | Silverton Mountain | ![]() | 73 | 73 | 4 | na | na | |
| Chart | CO | Ski Cooper | ![]() | 34 | 34 | 0 24 | na | na | |
| Chart | CO | Snowmass | ![]() | 35 | 51 | 3 | 4. | 4. | |
| Chart | CO | Steamboat | ![]() | 35 | 35 | 0 | na | na | |
| Chart | CO | Sunlight Mt. | ![]() | 35 | 35 | 0 | 11 | 11 | |
| Chart | CO | Telluride | ![]() | 52 | 52 | 5 | 16 | 16 | |
| Chart | CO | Vail | ![]() | 33 | 33 | 0 | na | na | |
| Chart | CO | Winter Park | ![]() | 40.0 | 47.0 | 0.5 | 5 | 8.1 | |
| Chart | CO | Wolf Creek | ![]() | 78 | 73 | 0 | 14 | 14 |
| OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
| Resort Openings are Weather dependent and can CHANGE at any time |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer



