Colorado Ski Report 03/15/2010 5pm
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | CO | Arapahoe Basin | ![]() | 42 | 42 | 1.0 | 18 | 18 | |
| Chart | CO | Aspen | ![]() | 46 | 45 | 0 | na | na | |
| Chart | CO | Beaver Creek | ![]() | 47 | 47 | 0 | na | na | |
| Chart | CO | Breckenridge | ![]() | 74 | 74 | 5 | 39 | 10 | |
| Chart | CO | Copper Mt. | ![]() | 55 | 59 | 2 | na | na | |
| Chart | CO | Crested Butte | ![]() | 43 | 53 | 0 | na | na | |
| Chart | CO | Durango Mt (Purgatory) | ![]() | 73 | 73 | 7 | na | na | |
| Chart | CO | Eldora | ![]() | 46 | 46 | 4 | 20 | 20 | |
| Chart | CO | Keystone | ![]() | 43 | 43 | 1 | 35 | 10 | |
| Chart | CO | Loveland | ![]() | 56 | 56 | 4 | 35 | 13 | |
| Chart | CO | Monarch | ![]() | 76 | 76 | 2 | na | na | |
| Chart | CO | Powderhorn | ![]() | 61 | 61 | 4 | na | na | |
| Chart | CO | Silverton Mountain | ![]() | 120 | 120 | 0 | na | na | |
| Chart | CO | Ski Cooper | ![]() | 48 | 48 | 1 | na | na | |
| Chart | CO | Snowmass | ![]() | 49 | 71 | 0 | na | na | |
| Chart | CO | Steamboat | ![]() | 51 | 51 | 0 | na | na | |
| Chart | CO | Sunlight Mt. | ![]() | 55 | 55 | 0 | 29 | 29 | |
| Chart | CO | Telluride | ![]() | 73 | 73 | 4 | 19 | 19 | |
| Chart | CO | Vail | ![]() | 45 | 45 | 0 | na | na | |
| Chart | CO | Winter Park | ![]() | 67 | 75 | .5 | 10 | 28 | |
| Chart | CO | Wolf Creek | ![]() | 123 | 120 | 8 | 18 | 18 |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer



