NewMexico Ski Report 03/14/2010 5pm
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | NM | Angel Fire | ![]() | 66 | 66 | 0 | na | na | |
| Chart | NM | Apache | ![]() | 78 | 78 | 00 | na | na | |
| Chart | NM | Pajarito | ![]() | 94 | 94 | 3 | na | na | |
| Chart | NM | Red River | ![]() | na | na | na | na | na | |
| Chart | NM | Sandi Peak | ![]() | 72 | 72 | 0 | na | na | |
| Chart | NM | Santa Fe | ![]() | Check | Resort | Website | For | Info | |
| Chart | NM | Sipapu | ![]() | 47 | 47 | 0 | na | na | |
| Chart | NM | Taos | ![]() | 89 | 89 | 0 | 20 | 20 |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer



