NewMexico Ski Report 02/06/2012 5pm
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | NM | Angel Fire | ![]() | 42 | 42 | 1 | 32 | 4 | |
| Chart | NM | Apache | ![]() | 35 | 35 | na | 45 | 45 | |
| Chart | NM | Pajarito | ![]() | 47 | 47 | 10 | na | na | |
| Chart | NM | Red River | ![]() | 50 | 50 | 2 | na | na | |
| Chart | NM | Sandia Peak | ![]() | 41 | 41 | na | na | na | |
| Chart | NM | Santa Fe | ![]() | 48 | 48 | 0 | na | na | |
| Chart | NM | Sipapu | ![]() | 29 | 29 | .5 | na | na | |
| Chart | NM | Taos | ![]() | 55 | 55 | 3 | na | na |
| OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
| Resort Openings are Weather dependent and can CHANGE at any time |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer



