Oregon Ski Report 02/22/2019 5pm
| 10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
|---|---|---|---|---|---|---|---|---|---|
| Chart | OR | Cooper Spur | ![]() | na | na | na | na | na | |
| Chart | OR | Mt. Hood Meadows | ![]() | 110 | 161 | 1 | 18 | 17 | |
| Chart | OR | Mt. Hood Skibowl | ![]() | 61 | 73 | 0 | 24 | 28 | |
| Chart | OR | Timberline Lodge | ![]() | na | na | na | na | na | |
| Chart | OR | Hoodoo | ![]() | na | na | 0 | na | na | |
| Chart | OR | Mt. Bachelor | ![]() | na | na | na | na | na | |
| Chart | OR | Willamette Pass | ![]() | na | na | na | na | na | |
| Chart | OR | Anthony Lakes | ![]() | na | na | na | na | na | |
| Chart | OR | Mt. Ashland | ![]() | na | na | na | na | na | |
| Chart | OR | Cat Ski Mt. Bailey | ![]() | na | na | na | na | na |
| OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
| Resort Openings are Weather dependent and can CHANGE at any time |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer



