Hoodoo , 04/22/2010 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-04/13 | 28.7 | 32.0 | 28.0 | 91 | 0 |
| 2010-04/15 | 32.0 | 32.0 | 32.0 | 89 | 0 |
| 2010-04/16 | 40.8 | 43.0 | 32.0 | 89 | 0 |
| 2010-04/17 | 41.3 | 42.0 | 41.0 | 84 | 0 |
| 2010-04/18 | 42.0 | 42.0 | 42.0 | 82 | 0 |
| 2010-04/21 | 42.0 | 42.0 | 42.0 | 82 | 0 |
| 2010-04/22 | 42.0 | 42.0 | 42.0 | 82 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




