Hoodoo , 03/14/2010 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/05 | 25.0 | 25.0 | 25.0 | 60 | 5 |
| 2010-03/06 | 27.5 | 28.0 | 25.0 | 61 | 5 |
| 2010-03/07 | 29.5 | 31.0 | 28.0 | 61 | 0 |
| 2010-03/08 | 27.7 | 31.0 | 26.0 | 60 | 0 |
| 2010-03/09 | 18.5 | 26.0 | 17.0 | 61 | 1 |
| 2010-03/10 | 20.3 | 21.0 | 17.0 | 64 | 4 |
| 2010-03/11 | 24.2 | 30.0 | 23.0 | 68 | 5 |
| 2010-03/12 | 29.0 | 30.0 | 24.0 | 72 | 9 |
| 2010-03/13 | 19.3 | 21.0 | 19.0 | 73 | 10 |
| 2010-03/14 | 20.5 | 21.0 | 19.0 | 73 | 10 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




