Crystal Mountain , 04/23/2008 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-04/14 | 29.0 | 31.0 | 26.0 | 98 | 0 |
| 2008-04/15 | 22.0 | 22.0 | 22.0 | 98 | 0 |
| 2008-04/16 | 22.0 | 22.0 | 22.0 | 98 | 0 |
| 2008-04/17 | 22.0 | 22.0 | 22.0 | 98 | 0 |
| 2008-04/18 | 22.0 | 22.0 | 22.0 | 98 | 0 |
| 2008-04/19 | 22.0 | 22.0 | 22.0 | 98 | 0 |
| 2008-04/20 | 22.7 | 26.0 | 16.0 | 98 | 0 |
| 2008-04/21 | 30.2 | 56.0 | 16.0 | 98 | 0 |
| 2008-04/22 | 30.0 | 35.0 | 24.0 | 98 | 0 |
| 2008-04/23 | 28.0 | 28.0 | 28.0 | 98 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer





