Ski Weather Report for West Slopes North Cascades, 10/13/2008 5pm
| Day | Grade | Freezing Level | Weather | Forecast |
|---|---|---|---|---|
| Mon.PM | C | 6000 | Showers this evening...Then mostly cloudy with a chance of showers after midnight. Snow level 6000 feet falling to 4500 feet overnight. West wind in the Passes 10 to 20 mph. | |
| Tue. | B | 4000 | Mostly cloudy. A chance of morning showers. Snow level 4000 feet. Afternoon Pass temperatures in the mid 40s. Northwest wind in the Passes 10 to 15 mph. | |
| Tue.PM | C+ | 4500 | Partly cloudy. Freezing level 4500 feet. Northwest wind in the Passes around 10 mph shifting to the Southeast after midnight. | |
| Wed. | B+ | 5000 | Partly sunny. Freezing level 5000 feet. Afternoon Pass temperatures in the lower to mid 40s. Southeast wind in the Passes around 10 mph. | |
| Wed.PM | B+ | 5000 | Mostly cloudy with a chance of rain and snow. Snow level 5000 feet. Light wind becoming Southeast around 10 mph after midnight. | |
| Thur. | C+ | 6500 | Cloudy with a chance of rain. Snow level 6500 feet. | |
| Thur.PM | C | 7500 | Rain. Snow level 7500 feet. | |
| Fri. | C | 8000 | Showers likely. Snow level 8000 feet. | |
| Fri.PM | C | 5500 | Mostly cloudy with a chance of showers. Snow level 5500 feet. | |
| Sat.-Sat.PM | C | 6000 | Mostly cloudy. Freezing level 6000 feet. | |
| Sun. | B | 5500 | Mostly cloudy with a chance of rain and snow. Snow level 5500 feet. | |
| Sun.PM | B | 6000 | Mostly cloudy with a chance of rain and snow. Snow level 6000 feet. | |
| Mon. | A | 4000 | Rain and snow likely. Snow level 4000 feet. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



