Ski Weather Report for West Slopes North Cascades, 02/04/2012 9am
| Day | Grade | Freezing Level | Weather | Forecast |
|---|---|---|---|---|
| Sat. | B- | 8000 | Sunny. Freezing level 8000 feet. Afternoon Pass temperatures in the mid to upper 30s. East wind in the Passes 10 to 20 mph. | |
| Sat.PM | C+ | 7500 | Mostly clear. Freezing level 7500 feet. East wind in the Passes 10 to 15 mph. | |
| Sun. | B+ | 6000 | Mostly sunny. Freezing level 6000 feet. Afternoon Pass temperatures in the mid to upper 30s. East wind in the Passes around 10 mph. | |
| Sun.PM | B- | 6500 | Mostly clear. Freezing level 6500 feet. East wind in the Passes 10 to 15 mph. | |
| Mon. | B | 7000 | Sunny. Freezing level 7000 feet. Afternoon Pass temperatures in the mid to upper 30s. East wind in the Passes 10 to 15 mph. | |
| Mon.PM | C+ | 7000 | Mostly clear. Freezing level 7000 feet. | |
| Tue. | C+ | 6500 | Mostly sunny. Freezing level 6500 feet. | |
| Tue.PM | C | 5000 | Mostly cloudy with a chance of showers. Snow level 5000 feet. | |
| Wed. | C | 4500 | Cloudy with a chance of showers. Snow level 4500 feet. | |
| Wed.PM | B | 5000 | Mostly cloudy with a chance of showers. Snow level 5000 feet. | |
| Thur. | D+ | 6500 | Mostly cloudy with a chance of showers. Snow level 6500 feet. | |
| Thur.PM | D+ | 7000 | Mostly cloudy with a chance of showers. Snow level 7000 feet. | |
| Fri. | D | 7500 | Mostly cloudy with a chance of showers. Snow level 7500 feet. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


