Mazama Weather Station Report 03/16/2010 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/07 | 39.3 | 50.0 | 22.0 | na | na |
| 2010-03/08 | 41.0 | 45.0 | 36.0 | 1 | na |
| 2010-03/09 | 35.3 | 43.0 | 24.0 | 1 | na |
| 2010-03/10 | 35.8 | 45.0 | 21.0 | na | na |
| 2010-03/11 | 33.5 | 35.0 | 31.0 | 1 | na |
| 2010-03/12 | 37.2 | 43.0 | 32.0 | 2 | 0 |
| 2010-03/13 | 39.7 | 47.0 | 26.0 | na | 0 |
| 2010-03/14 | 39.7 | 49.0 | 24.0 | 1 | na |
| 2010-03/15 | 45.5 | 53.0 | 32.0 | 1 | na |
| 2010-03/16 | 32.6 | 34.0 | 31.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





