Mazama Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 64.7 | 71.0 | 50.0 | na | na |
| 2010-05/13 | 66.3 | 74.0 | 47.0 | na | na |
| 2010-05/14 | 66.3 | 75.0 | 44.0 | na | na |
| 2010-05/15 | 64.8 | 75.0 | 47.0 | na | na |
| 2010-05/16 | 63.9 | 75.0 | 53.0 | na | 0 |
| 2010-05/17 | 58.5 | 68.0 | 51.0 | na | 0 |
| 2010-05/18 | 55.1 | 59.0 | 51.0 | na | 0 |
| 2010-05/19 | 54.9 | 60.0 | 43.0 | na | 1 |
| 2010-05/20 | 49.8 | 56.0 | 40.0 | na | 1 |
| 2010-05/21 | 42.0 | 50.0 | 33.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





