Stevens Pass Hwy2 Weather Station Report 03/16/2010 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/07 | 38.2 | 44.0 | 30.0 | 72 | na |
| 2010-03/08 | 26.5 | 28.0 | 25.0 | 74 | 2 |
| 2010-03/09 | 26.3 | 31.0 | 20.0 | 73 | na |
| 2010-03/10 | 29.4 | 33.0 | 24.0 | 73 | na |
| 2010-03/11 | 27.8 | 30.0 | 26.0 | 80 | 9 |
| 2010-03/12 | 32.4 | 35.0 | 30.0 | 82 | 9 |
| 2010-03/13 | 30.5 | 34.0 | 26.0 | 83 | 3 |
| 2010-03/14 | 31.3 | 35.0 | 23.0 | 81 | 3 |
| 2010-03/15 | 37.7 | 42.0 | 32.0 | 80 | na |
| 2010-03/16 | 35.2 | 36.0 | 35.0 | 78 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





