Stevens Pass (Brooks) Weather Station Report 07/18/2008 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-07/09 | 65.2 | 73.0 | 50.0 | na | 22 |
| 2008-07/10 | 54.3 | 59.0 | 46.0 | 1 | na |
| 2008-07/11 | 62.1 | 72.0 | 40.0 | 3 | na |
| 2008-07/12 | 65.6 | 75.0 | 50.0 | 1 | 24 |
| 2008-07/13 | 66.6 | 75.0 | 50.0 | 3 | 24 |
| 2008-07/14 | 64.6 | 73.0 | 48.0 | 4 | 23 |
| 2008-07/15 | 64.7 | 73.0 | 48.0 | 5 | 23 |
| 2008-07/16 | 62.4 | 71.0 | 48.0 | 4 | 22 |
| 2008-07/17 | 60.6 | 69.0 | 45.0 | 4 | 24 |
| 2008-07/18 | 47.6 | 49.0 | 47.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






