Stevens Pass Hwy2 Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 43.4 | 50.0 | 37.0 | 71 | na |
| 2010-05/13 | 49.5 | 58.0 | 35.0 | 69 | na |
| 2010-05/14 | 52.3 | 61.0 | 38.0 | 67 | na |
| 2010-05/15 | 52.2 | 62.0 | 38.0 | 65 | 3 |
| 2010-05/16 | 48.6 | 58.0 | 40.0 | 62 | 3 |
| 2010-05/17 | 43.8 | 49.0 | 40.0 | 60 | 3 |
| 2010-05/18 | 41.5 | 45.0 | 39.0 | 58 | na |
| 2010-05/19 | 42.2 | 48.0 | 36.0 | 58 | na |
| 2010-05/20 | 34.9 | 37.0 | 32.0 | 57 | 24 |
| 2010-05/21 | 34.3 | 38.0 | 30.0 | 55 | 13 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





