Stevens Pass Hwy2 Weather Station Report 02/06/2012 4pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/28 | 27.4 | 32.0 | 20.0 | 94 | 1 |
| 2012-01/29 | 35.9 | 38.0 | 33.0 | 92 | 2 |
| 2012-01/30 | 32.6 | 34.0 | 31.0 | 92 | 4 |
| 2012-01/31 | 32.4 | 34.0 | 30.0 | 90 | 1 |
| 2012-02/01 | 30.3 | 32.0 | 28.0 | 93 | 3 |
| 2012-02/02 | 28.5 | 34.0 | 23.0 | 93 | 3 |
| 2012-02/03 | 30.3 | 33.0 | 27.0 | 91 | na |
| 2012-02/04 | 30.9 | 34.0 | 27.0 | 89 | na |
| 2012-02/05 | 30.5 | 38.0 | 23.0 | 88 | na |
| 2012-02/06 | 30.0 | 35.0 | 24.0 | 87 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





