Chinook Pass Weather Station Report 11/20/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-11/11 | 30.8 | 33.0 | 28.0 | 129 | na |
| 2008-11/12 | 39.8 | 42.0 | 38.0 | 109 | na |
| 2008-11/13 | 27.1 | 30.0 | 25.0 | 6 | na |
| 2008-11/14 | 33.6 | 40.0 | 25.0 | 95 | na |
| 2008-11/15 | 50.1 | 54.0 | 43.0 | 5 | na |
| 2008-11/16 | 49.5 | 54.0 | 45.0 | 5 | na |
| 2008-11/17 | 53.4 | 59.0 | 48.0 | 4 | na |
| 2008-11/18 | 34.7 | 37.0 | 32.0 | 113 | na |
| 2008-11/19 | 32.2 | 33.0 | 30.0 | 55 | na |
| 2008-11/20 | 28.3 | 29.0 | 28.0 | 133 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer





