Tumwater Mt. (Leavenworth) Weather Station Report 10/11/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-10/02 | 56.5 | 63.0 | 51.0 | na | na |
| 2008-10/03 | 46.7 | 49.0 | 45.0 | na | na |
| 2008-10/04 | 47.1 | 49.0 | 44.0 | na | na |
| 2008-10/05 | 41.6 | 46.0 | 38.0 | na | na |
| 2008-10/06 | 40.5 | 42.0 | 39.0 | na | na |
| 2008-10/07 | 39.4 | 41.0 | 38.0 | na | na |
| 2008-10/08 | 37.5 | 43.0 | 33.0 | na | na |
| 2008-10/09 | 35.6 | 39.0 | 32.0 | na | na |
| 2008-10/10 | 39.2 | 44.0 | 34.0 | na | na |
| 2008-10/11 | 39.1 | 43.0 | 34.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






