Tumwater Mt. (Leavenworth) Weather Station Report 03/16/2010 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/07 | 39.5 | 43.0 | 34.0 | 27 | na |
| 2010-03/08 | 27.2 | 31.0 | 23.0 | 26 | na |
| 2010-03/09 | 25.3 | 30.0 | 19.0 | 25 | na |
| 2010-03/10 | 28.4 | 32.0 | 23.0 | 25 | na |
| 2010-03/11 | 25.2 | 28.0 | 22.0 | 26 | na |
| 2010-03/12 | 31.6 | 34.0 | 29.0 | 30 | na |
| 2010-03/13 | 30.9 | 35.0 | 27.0 | 28 | na |
| 2010-03/14 | 32.5 | 36.0 | 28.0 | 26 | na |
| 2010-03/15 | 37.6 | 42.0 | 32.0 | 26 | na |
| 2010-03/16 | 39.0 | 39.0 | 39.0 | 25 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





