Tumwater Mt. (Leavenworth) Weather Station Report 02/06/2012 4pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/28 | 28.6 | 34.0 | 25.0 | 35 | na |
| 2012-01/29 | 37.8 | 41.0 | 34.0 | 34 | na |
| 2012-01/30 | 34.8 | 36.0 | 34.0 | 31 | na |
| 2012-01/31 | 32.6 | 37.0 | 28.0 | 30 | na |
| 2012-02/01 | 30.2 | 33.0 | 28.0 | 30 | na |
| 2012-02/02 | 29.9 | 33.0 | 27.0 | 30 | na |
| 2012-02/03 | 28.9 | 33.0 | 26.0 | 30 | na |
| 2012-02/04 | 29.2 | 32.0 | 27.0 | 30 | na |
| 2012-02/05 | 32.3 | 36.0 | 28.0 | 30 | na |
| 2012-02/06 | 31.3 | 34.0 | 28.0 | 29 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





