Snoqualmie Pass Alpental Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 46.2 | 54.0 | 38.0 | 62 | na |
| 2010-05/13 | 50.9 | 62.0 | 34.0 | 60 | na |
| 2010-05/14 | 52.8 | 63.0 | 37.0 | 58 | na |
| 2010-05/15 | 52.6 | 63.0 | 38.0 | 56 | na |
| 2010-05/16 | 49.7 | 57.0 | 41.0 | 52 | na |
| 2010-05/17 | 47.0 | 57.0 | 41.0 | 50 | na |
| 2010-05/18 | 42.3 | 45.0 | 39.0 | 48 | na |
| 2010-05/19 | 46.8 | 56.0 | 37.0 | 46 | na |
| 2010-05/20 | 35.7 | 39.0 | 33.0 | 45 | 1 |
| 2010-05/21 | 37.5 | 42.0 | 33.0 | 44 | 1 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





