Snoqualmie Pass Alpental Weather Station Report 02/04/2012 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/26 | 29.4 | 31.0 | 28.0 | 101 | 10 |
| 2012-01/27 | 24.3 | 26.0 | 21.0 | 100 | 4 |
| 2012-01/28 | 31.3 | 34.0 | 25.0 | 97 | 1 |
| 2012-01/29 | 37.6 | 40.0 | 35.0 | 95 | na |
| 2012-01/30 | 33.8 | 36.0 | 32.0 | 95 | 3 |
| 2012-01/31 | 34.5 | 37.0 | 32.0 | 92 | na |
| 2012-02/01 | 32.9 | 35.0 | 30.0 | 97 | 3 |
| 2012-02/02 | 30.1 | 36.0 | 24.0 | 95 | 2 |
| 2012-02/03 | 33.5 | 38.0 | 24.0 | 94 | na |
| 2012-02/04 | 29.8 | 31.0 | 29.0 | 94 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





