Snoqualmie Pass Alpental Weather Station Report 07/03/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-06/24 | 54.5 | 62.0 | 38.0 | 38 | na |
| 2008-06/25 | 57.2 | 66.0 | 39.0 | 35 | na |
| 2008-06/26 | 52.8 | 59.0 | 41.0 | 33 | na |
| 2008-06/27 | 62.5 | 73.0 | 40.0 | 31 | na |
| 2008-06/28 | 61.4 | 74.0 | 46.0 | 28 | na |
| 2008-06/29 | 62.6 | 75.0 | 50.0 | 24 | na |
| 2008-06/30 | 61.0 | 70.0 | 49.0 | 20 | na |
| 2008-07/01 | 60.8 | 71.0 | 49.0 | 17 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






