Snoqualmie Pass Alpental Weather Station Report 03/14/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/05 | 39.1 | 49.0 | 28.0 | 70 | na |
| 2010-03/06 | 38.6 | 50.0 | 27.0 | 69 | na |
| 2010-03/07 | 39.6 | 48.0 | 29.0 | 69 | na |
| 2010-03/08 | 29.2 | 34.0 | 26.0 | 69 | 1 |
| 2010-03/09 | 28.2 | 34.0 | 18.0 | 69 | na |
| 2010-03/10 | 31.5 | 35.0 | 26.0 | 70 | 1 |
| 2010-03/11 | 29.9 | 33.0 | 27.0 | 83 | 11 |
| 2010-03/12 | 34.1 | 36.0 | 32.0 | 84 | 12 |
| 2010-03/13 | 33.6 | 39.0 | 29.0 | 81 | 1 |
| 2010-03/14 | 32.6 | 43.0 | 24.0 | 81 | 1 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





