Mt Baker Ski Area Weather Station Report 09/08/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-08/30 | 67.0 | 70.0 | 63.0 | na | na |
| 2008-08/31 | 51.2 | 55.0 | 47.0 | na | na |
| 2008-09/01 | 54.1 | 62.0 | 44.0 | na | na |
| 2008-09/02 | 55.6 | 58.0 | 52.0 | na | na |
| 2008-09/03 | 56.4 | 58.0 | 53.0 | na | na |
| 2008-09/04 | 54.6 | 57.0 | 51.0 | na | na |
| 2008-09/05 | 55.2 | 61.0 | 48.0 | na | na |
| 2008-09/06 | 51.7 | 56.0 | 46.0 | na | na |
| 2008-09/07 | 50.3 | 54.0 | 45.0 | na | na |
| 2008-09/08 | 56.4 | 61.0 | 44.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






