Hurricane Ridge Weather Station Report 03/10/2010 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/01 | 38.3 | 41.0 | 35.0 | 67 | na |
| 2010-03/02 | 33.4 | 35.0 | 31.0 | 67 | na |
| 2010-03/03 | 33.4 | 40.0 | 26.0 | 67 | na |
| 2010-03/04 | 33.1 | 39.0 | 26.0 | 66 | na |
| 2010-03/05 | 31.8 | 36.0 | 28.0 | 66 | na |
| 2010-03/06 | 40.2 | 46.0 | 33.0 | 66 | na |
| 2010-03/07 | 32.6 | 36.0 | 29.0 | 66 | na |
| 2010-03/08 | 19.0 | 24.0 | 14.0 | 66 | na |
| 2010-03/09 | 20.7 | 24.0 | 17.0 | 65 | na |
| 2010-03/10 | 21.0 | 21.0 | 21.0 | 62 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





