Hurricane Ridge Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 43.8 | 49.0 | 40.0 | 92 | na |
| 2010-05/13 | 48.2 | 51.0 | 44.0 | 90 | na |
| 2010-05/14 | 50.2 | 53.0 | 46.0 | 89 | na |
| 2010-05/15 | 50.7 | 57.0 | 44.0 | 86 | na |
| 2010-05/16 | 48.5 | 53.0 | 43.0 | 84 | na |
| 2010-05/17 | 50.2 | 55.0 | 45.0 | 81 | na |
| 2010-05/18 | 39.4 | 43.0 | 35.0 | 79 | na |
| 2010-05/19 | 38.4 | 46.0 | 30.0 | 77 | na |
| 2010-05/20 | 31.7 | 35.0 | 26.0 | 79 | na |
| 2010-05/21 | 32.3 | 39.0 | 28.0 | 78 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





