Hurricane Ridge Weather Station Report 02/06/2012 4pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/28 | 32.1 | 35.0 | 28.0 | 87 | na |
| 2012-01/29 | 32.0 | 33.0 | 31.0 | 83 | na |
| 2012-01/30 | 27.7 | 31.0 | 25.0 | 83 | na |
| 2012-01/31 | 27.9 | 30.0 | 26.0 | 82 | na |
| 2012-02/01 | 25.7 | 29.0 | 22.0 | 234 | na |
| 2012-02/02 | 37.8 | 43.0 | 32.0 | 84 | na |
| 2012-02/03 | 43.8 | 49.0 | 38.0 | 82 | na |
| 2012-02/05 | 38.3 | 39.0 | 38.0 | 80 | na |
| 2012-02/06 | 42.7 | 46.0 | 39.0 | 79 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





