Hurricane Ridge (NP) Weather Station Report 07/03/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-06/24 | 46.6 | 51.0 | 39.0 | 238 | na |
| 2008-06/25 | 51.5 | 56.0 | 43.0 | 74 | na |
| 2008-06/26 | 46.2 | 50.0 | 41.0 | 238 | na |
| 2008-06/27 | 62.4 | 70.0 | 48.0 | 69 | na |
| 2008-06/28 | 69.9 | 75.0 | 60.0 | 64 | na |
| 2008-06/29 | 71.5 | 75.0 | 66.0 | 58 | na |
| 2008-06/30 | 71.6 | 75.0 | 63.0 | 52 | na |
| 2008-07/01 | 60.2 | 70.0 | 49.0 | 47 | na |
| 2008-07/02 | 51.8 | 56.0 | 47.0 | 3 | na |
| 2008-07/03 | 56.8 | 64.0 | 47.0 | 2 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






