Washington Pass Weather Station Report 02/04/2012 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012- 1/26 | 14.2 | 17.0 | 11.0 | 110 | na |
| 2012- 1/27 | 15.2 | 17.0 | 12.0 | 105 | na |
| 2012- 1/28 | 26.3 | 35.0 | 17.0 | 101 | na |
| 2012- 1/29 | 30.2 | 32.0 | 27.0 | 99 | na |
| 2012- 1/30 | 23.7 | 27.0 | 20.0 | 101 | na |
| 2012- 1/31 | 23.2 | 29.0 | 20.0 | 94 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





