Crystal Mountain, Rainier Exps Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 43.2 | 50.0 | 35.0 | 90 | na |
| 2010-05/13 | 45.3 | 56.0 | 31.0 | 93 | na |
| 2010-05/14 | 47.6 | 59.0 | 36.0 | 94 | na |
| 2010-05/15 | 46.1 | 57.0 | 36.0 | 90 | na |
| 2010-05/16 | 46.5 | 54.0 | 38.0 | 90 | na |
| 2010-05/17 | 42.7 | 50.0 | 38.0 | 84 | 0 |
| 2010-05/18 | 39.8 | 42.0 | 36.0 | 80 | 0 |
| 2010-05/19 | 39.5 | 47.0 | 35.0 | 82 | 1 |
| 2010-05/20 | 32.8 | 36.0 | 31.0 | 79 | 1 |
| 2010-05/21 | 33.3 | 37.0 | 30.0 | 79 | 0 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





