Crystal Mountain, Rainier Exps Weather Station Report 02/06/2012 4pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/28 | 30.9 | 36.0 | 23.0 | na | na |
| 2012-01/29 | 35.9 | 39.0 | 33.0 | 1 | 0 |
| 2012-01/30 | 30.0 | 34.0 | 28.0 | 47 | 0 |
| 2012-01/31 | 28.2 | 33.0 | 24.0 | 1 | 0 |
| 2012-02/01 | 28.8 | 32.0 | 25.0 | 47 | 0 |
| 2012-02/02 | 29.2 | 34.0 | 23.0 | 3 | na |
| 2012-02/03 | 28.5 | 32.0 | 24.0 | 1 | na |
| 2012-02/04 | 28.8 | 34.0 | 24.0 | 1 | na |
| 2012-02/05 | 32.6 | 38.0 | 27.0 | 1 | na |
| 2012-02/06 | 29.7 | 34.0 | 26.0 | 1 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





