Crystal Mountain, Rainier Exps Weather Station Report 03/16/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/07 | 35.4 | 44.0 | 29.0 | na | 0 |
| 2010-03/08 | 23.9 | 28.0 | 21.0 | 47 | 0 |
| 2010-03/09 | 21.5 | 27.0 | 11.0 | 47 | 0 |
| 2010-03/10 | 27.3 | 30.0 | 21.0 | 1 | na |
| 2010-03/11 | 30.6 | 33.0 | 27.0 | 6 | 1 |
| 2010-03/12 | 32.2 | 34.0 | 27.0 | 9 | 1 |
| 2010-03/13 | 29.3 | 33.0 | 24.0 | 47 | 1 |
| 2010-03/14 | 31.4 | 36.0 | 25.0 | 2 | 0 |
| 2010-03/15 | 35.6 | 38.0 | 32.0 | na | na |
| 2010-03/16 | 40.4 | 45.0 | 36.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





