Mission Ridge Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 41.6 | 44.0 | 35.0 | na | na |
| 2010-05/13 | 43.0 | 45.0 | 38.0 | na | na |
| 2010-05/14 | 45.5 | 48.0 | 40.0 | na | na |
| 2010-05/15 | 47.7 | 50.0 | 42.0 | na | na |
| 2010-05/16 | 50.4 | 53.0 | 44.0 | na | na |
| 2010-05/17 | 48.2 | 52.0 | 43.0 | na | 0 |
| 2010-05/18 | 42.6 | 44.0 | 41.0 | na | 1 |
| 2010-05/19 | 42.2 | 45.0 | 37.0 | 43 | 1 |
| 2010-05/20 | 31.6 | 34.0 | 29.0 | 43 | 0 |
| 2010-05/21 | 30.8 | 32.0 | 29.0 | 43 | 0 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





