Mission Ridge Weather Station Report 02/06/2012 4pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/28 | 32.5 | 40.0 | 23.0 | na | na |
| 2012-01/29 | 39.2 | 40.0 | 37.0 | na | 0 |
| 2012-01/30 | 30.7 | 33.0 | 29.0 | na | 0 |
| 2012-01/31 | 30.5 | 32.0 | 28.0 | na | na |
| 2012-02/01 | 29.9 | 33.0 | 25.0 | 2 | 0 |
| 2012-02/02 | 25.1 | 29.0 | 21.0 | 2 | na |
| 2012-02/03 | 23.4 | 28.0 | 19.0 | na | na |
| 2012-02/04 | 23.7 | 29.0 | 19.0 | na | na |
| 2012-02/05 | 25.1 | 30.0 | 21.0 | na | na |
| 2012-02/06 | 24.2 | 29.0 | 21.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





