Mission Ridge Weather Station Report 10/11/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-10/05 | 40.4 | 44.0 | 36.0 | na | na |
| 2008-10/06 | 41.3 | 45.0 | 39.0 | na | na |
| 2008-10/07 | 27.3 | 39.0 | 0.0 | na | na |
| 2008-10/08 | 36.5 | 41.0 | 30.0 | na | na |
| 2008-10/09 | 34.1 | 37.0 | 29.0 | na | na |
| 2008-10/10 | 34.5 | 38.0 | 31.0 | na | na |
| 2008-10/11 | 26.3 | 35.0 | 0.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






