Mission Ridge Weather Station Report 03/15/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/06 | 32.2 | 37.0 | 26.0 | na | na |
| 2010-03/07 | 34.7 | 38.0 | 28.0 | na | na |
| 2010-03/08 | 25.5 | 27.0 | 22.0 | na | na |
| 2010-03/09 | 21.0 | 25.0 | 14.0 | na | na |
| 2010-03/10 | 24.8 | 27.0 | 20.0 | na | na |
| 2010-03/11 | 28.1 | 32.0 | 24.0 | 1 | 0 |
| 2010-03/12 | 33.3 | 35.0 | 30.0 | 3 | 1 |
| 2010-03/13 | 27.6 | 31.0 | 23.0 | na | 0 |
| 2010-03/14 | 29.6 | 33.0 | 24.0 | na | na |
| 2010-03/15 | 32.3 | 35.0 | 30.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





