Timberline Lodge (Base) Weather Station Report 03/10/2010 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/01 | 38.6 | 41.0 | 36.0 | 114 | na |
| 2010-03/02 | 34.5 | 38.0 | 30.0 | 113 | 2 |
| 2010-03/03 | 30.8 | 34.0 | 28.0 | 114 | 2 |
| 2010-03/04 | 26.6 | 30.0 | 23.0 | 115 | 1 |
| 2010-03/05 | 31.0 | 37.0 | 22.0 | 114 | na |
| 2010-03/06 | 36.8 | 41.0 | 33.0 | 113 | 1 |
| 2010-03/07 | 33.5 | 38.0 | 27.0 | 112 | 1 |
| 2010-03/08 | 18.8 | 23.0 | 16.0 | 113 | 2 |
| 2010-03/09 | 18.8 | 23.0 | 15.0 | 116 | 3 |
| 2010-03/10 | 18.5 | 19.0 | 18.0 | 116 | 4 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





