Timberline Lodge (Base) Weather Station Report 02/06/2012 4pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/28 | 35.5 | 40.0 | 28.0 | 173 | 1 |
| 2012-01/29 | 34.4 | 37.0 | 31.0 | 164 | 6 |
| 2012-01/30 | 26.1 | 30.0 | 24.0 | 157 | 8 |
| 2012-01/31 | 27.4 | 31.0 | 22.0 | 168 | 2 |
| 2012-02/01 | 24.2 | 27.0 | 22.0 | 141 | 4 |
| 2012-02/02 | 33.4 | 40.0 | 22.0 | 154 | 4 |
| 2012-02/03 | 30.5 | 36.0 | 28.0 | 167 | 1 |
| 2012-02/04 | 30.0 | 32.0 | 28.0 | 172 | 1 |
| 2012-02/05 | 30.9 | 35.0 | 25.0 | 171 | 1 |
| 2012-02/06 | 33.5 | 36.0 | 32.0 | 156 | 1 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





