Timberline Lodge (Base) Weather Station Report 09/02/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-08/24 | 65.5 | 71.0 | 58.0 | na | na |
| 2010-08/25 | 71.6 | 75.0 | 64.0 | na | na |
| 2010-08/26 | 47.9 | 56.0 | 38.0 | na | na |
| 2010-08/27 | 44.3 | 50.0 | 35.0 | na | na |
| 2010-08/28 | 43.2 | 46.0 | 40.0 | na | na |
| 2010-08/29 | 38.7 | 41.0 | 35.0 | na | na |
| 2010-08/30 | 38.5 | 42.0 | 34.0 | na | na |
| 2010-08/31 | 59.8 | 69.0 | 37.0 | na | na |
| 2010-09/01 | 61.2 | 64.0 | 58.0 | na | na |
| 2010-09/02 | 64.5 | 70.0 | 57.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





