Timberline Lodge (Base) Weather Station Report 10/07/2008 9am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-09/28 | 61.2 | 65.0 | 53.0 | na | na |
| 2008-09/29 | 65.8 | 70.0 | 60.0 | na | na |
| 2008-09/30 | 65.5 | 70.0 | 59.0 | na | na |
| 2008-10/01 | 61.1 | 64.0 | 57.0 | na | na |
| 2008-10/02 | 45.6 | 49.0 | 42.0 | na | na |
| 2008-10/03 | 42.0 | 43.0 | 40.0 | na | na |
| 2008-10/04 | 36.3 | 39.0 | 32.0 | na | na |
| 2008-10/05 | 33.8 | 38.0 | 31.0 | na | na |
| 2008-10/06 | 41.8 | 45.0 | 39.0 | na | na |
| 2008-10/07 | 32.0 | 32.0 | 32.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






