Mt. Hood Meadows, Weather Station Report 10/13/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-10/04 | 37.7 | 40.0 | 35.0 | 20 | na |
| 2008-10/05 | 36.9 | 40.0 | 33.0 | 20 | na |
| 2008-10/06 | 44.9 | 48.0 | 41.0 | 19 | na |
| 2008-10/07 | 40.5 | 43.0 | 36.0 | 17 | na |
| 2008-10/09 | 30.5 | 34.0 | 28.0 | 19 | na |
| 2008-10/10 | 30.2 | 33.0 | 23.0 | 19 | na |
| 2008-10/11 | 32.4 | 38.0 | 28.0 | 20 | na |
| 2008-10/12 | 37.5 | 42.0 | 33.0 | 18 | na |
| 2008-10/13 | 46.6 | 54.0 | 41.0 | 16 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






