Mt. Hood Meadows Weather Station Report 05/21/2010 10am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-05/12 | 44.4 | 53.0 | 34.0 | 117 | na |
| 2010-05/13 | 49.8 | 57.0 | 41.0 | 116 | na |
| 2010-05/14 | 53.1 | 58.0 | 44.0 | 114 | na |
| 2010-05/15 | 54.6 | 60.0 | 47.0 | 112 | na |
| 2010-05/16 | 51.6 | 57.0 | 47.0 | 109 | 1 |
| 2010-05/17 | 46.2 | 55.0 | 41.0 | 105 | na |
| 2010-05/18 | 38.2 | 42.0 | 36.0 | 103 | na |
| 2010-05/19 | 38.8 | 46.0 | 31.0 | 101 | na |
| 2010-05/20 | 29.2 | 32.0 | 26.0 | 102 | na |
| 2010-05/21 | 28.0 | 30.0 | 26.0 | 102 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





