Mt. Hood Meadows Weather Station Report 03/11/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/02 | 36.6 | 40.0 | 31.0 | 97 | 2 |
| 2010-03/03 | 32.2 | 35.0 | 28.0 | 97 | 2 |
| 2010-03/04 | 29.8 | 36.0 | 23.0 | 96 | 1 |
| 2010-03/05 | 32.2 | 37.0 | 22.0 | 96 | na |
| 2010-03/06 | 37.1 | 42.0 | 31.0 | 96 | na |
| 2010-03/07 | 35.8 | 40.0 | 30.0 | 95 | 1 |
| 2010-03/08 | 23.2 | 27.0 | 18.0 | 96 | 2 |
| 2010-03/09 | 21.3 | 24.0 | 17.0 | 98 | 3 |
| 2010-03/10 | 23.7 | 27.0 | 21.0 | 99 | 3 |
| 2010-03/11 | 28.5 | 30.0 | 26.0 | 102 | 4 |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





