Timberline Lodge (Upper) Weather Station Report 03/15/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/06 | 31.1 | 32.0 | 29.0 | na | na |
| 2010-03/07 | 32.1 | 38.0 | 26.0 | na | na |
| 2010-03/08 | 16.7 | 22.0 | 13.0 | na | na |
| 2010-03/09 | 17.2 | 23.0 | 11.0 | na | na |
| 2010-03/10 | 21.2 | 26.0 | 16.0 | na | na |
| 2010-03/11 | 25.5 | 27.0 | 23.0 | na | na |
| 2010-03/12 | 23.8 | 27.0 | 18.0 | na | na |
| 2010-03/13 | 20.1 | 25.0 | 15.0 | na | na |
| 2010-03/14 | 27.4 | 34.0 | 20.0 | na | na |
| 2010-03/15 | 36.3 | 38.0 | 35.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





