Timberline Lodge (Upper) Weather Station Report 02/04/2012 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/26 | 18.6 | 23.0 | 15.0 | na | na |
| 2012-01/27 | 22.0 | 26.0 | 19.0 | na | na |
| 2012-01/28 | 32.3 | 35.0 | 25.0 | na | na |
| 2012-01/29 | 31.7 | 33.0 | 28.0 | na | na |
| 2012-01/30 | 24.4 | 27.0 | 22.0 | na | na |
| 2012-01/31 | 26.4 | 31.0 | 20.0 | na | na |
| 2012-02/01 | 22.5 | 24.0 | 19.0 | na | na |
| 2012-02/02 | 38.5 | 43.0 | 33.0 | na | na |
| 2012-02/03 | 35.1 | 38.0 | 30.0 | na | na |
| 2012-02/04 | 23.7 | 25.0 | 23.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer





