Timberline Lodge (Upper) Weather Station Report 09/03/2010 6am
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-08/25 | 70.6 | 75.0 | 62.0 | na | na |
| 2010-08/26 | 49.2 | 60.0 | 35.0 | na | na |
| 2010-08/27 | 43.5 | 47.0 | 37.0 | na | na |
| 2010-08/28 | 40.7 | 44.0 | 35.0 | na | na |
| 2010-08/29 | 41.9 | 48.0 | 36.0 | na | na |
| 2010-08/30 | 36.3 | 39.0 | 32.0 | na | na |
| 2010-08/31 | 34.7 | 36.0 | 34.0 | na | na |
| 2010-09/01 | 0.0 | 0.0 | 0.0 | na | na |
| 2010-09/02 | 57.3 | 66.0 | 0.0 | na | na |
| 2010-09/03 | 45.3 | 52.0 | 37.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





