Government Camp Weather Station Report 07/03/2008 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-06/24 | 56.1 | 62.0 | 49.0 | 54 | na |
| 2008-06/25 | 55.2 | 61.0 | 45.0 | 52 | na |
| 2008-06/26 | 51.4 | 57.0 | 41.0 | 49 | na |
| 2008-06/27 | 68.5 | 73.0 | 60.0 | 46 | na |
| 2008-06/28 | 70.4 | 75.0 | 65.0 | 42 | na |
| 2008-06/29 | 71.8 | 74.0 | 69.0 | 36 | na |
| 2008-06/30 | 70.7 | 75.0 | 63.0 | 32 | na |
| 2008-07/01 | 68.6 | 74.0 | 60.0 | 27 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer






