Government Camp Weather Station Report 03/11/2010 1pm
![]() | |
![]() | |
![]() | |
|   |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-03/02 | 32.0 | 32.0 | 32.0 | 39 | na |
| 2010-03/03 | 33.0 | 33.0 | 33.0 | 39 | na |
| 2010-03/04 | 33.0 | 33.0 | 33.0 | 39 | na |
| 2010-03/05 | 32.0 | 32.0 | 32.0 | na | na |
| 2010-03/06 | 33.0 | 33.0 | 33.0 | na | na |
| 2010-03/07 | 33.0 | 33.0 | 33.0 | na | na |
| 2010-03/08 | 37.0 | 37.0 | 37.0 | na | na |
| 2010-03/09 | 39.0 | 39.0 | 39.0 | na | na |
| 2010-03/10 | 37.0 | 37.0 | 37.0 | na | na |
| 2010-03/11 | 35.0 | 35.0 | 35.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer





