Hurricane Ridge , 12/07/2008 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-11/29 | na | na | na | na | 0 |
| 2008-11/30 | na | na | na | na | 0 |
| 2008-12/01 | na | na | na | na | 0 |
| 2008-12/02 | na | na | na | na | 0 |
| 2008-12/03 | na | na | na | na | 0 |
| 2008-12/04 | na | na | na | na | 0 |
| 2008-12/05 | na | na | na | na | 0 |
| 2008-12/06 | na | na | na | na | 0 |
| 2008-12/07 | na | na | na | na | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2008 by skiTiger.com Disclaimer




