Ski Weather Report for Olympics, 09/08/2008 9am
| Day | Grade | Freezing Level | Weather | Forecast |
|---|---|---|---|---|
| Mon. | C | 13000 | Sunny. Freezing level 13000 feet. | |
| Mon.PM | D | 11500 | Partly cloudy. Freezing level 11500 feet. | |
| Tue. | C | 13000 | Mostly sunny. Freezing level 13000 feet. | |
| Tue.PM | D | 12500 | Partly cloudy. Freezing level 12500 feet. | |
| Wed. | C | 12000 | Mostly sunny. Morning low clouds along the lower West slopes. Freezing level 12000 feet. | |
| Wed.PM | C | 14000 | Mostly clear. Freezing level 14000 feet. | |
| Thur.-Sat. | D | 13000 | Partly cloudy. Freezing level 13000 feet. | |
| Sat.PM | C | 12000 | Mostly clear. Freezing level 12000 feet. | |
| Sun. | C | 12500 | Mostly sunny. Freezing level 12500 feet. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



