Ski Weather Report for Olympics, 02/07/2012 5pm
| Day | Grade | Freezing Level | Weather | Forecast |
|---|---|---|---|---|
| Tue.PM | C+ | 5500 | Mostly cloudy with a chance of rain or snow. Snow level 5500 feet. | |
| Wed. | C+ | 6000 | Rain or snow likely in the morning...Then mostly cloudy with a chance of rain and snow in the afternoon. Snow level 6000 feet. | |
| Wed.PM | C+ | 7000 | Mostly cloudy with a chance of rain...Becoming likely after midnight. Snow level 7000 feet. | |
| Thur.-Thur.PM | C+ | 7000 | Mostly cloudy with a chance of rain or snow. Snow level 7000 feet. | |
| Fri. | B | 4500 | Rain or snow likely. Snow level 4500 feet. | |
| Fri.PM-Sat. | B+ | 4000 | Cloudy with a chance of rain and snow showers. Snow level 4000 feet. | |
| Sat.PM | B | 4500 | Rain or snow likely. Snow level 4500 feet. | |
| Sun.-Tue. | A | 3000 | Rain or snow likely. Snow level 3000 feet. |
Check Out the Snow Pack and Temps from the Weather Stations
Source Forecast Courtesy of NOAA
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


