Treble Cone , 09/26/2011 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2011-09/17 | 31.0 | 32.0 | 30.0 | 22 | 0 |
| 2011-09/18 | 30.3 | 34.0 | 27.0 | 22 | 0 |
| 2011-09/19 | 33.0 | 34.0 | 32.0 | 22 | 0 |
| 2011-09/20 | 43.0 | 43.0 | 43.0 | 22 | 0 |
| 2011-09/21 | 44.5 | 46.0 | 43.0 | 22 | 0 |
| 2011-09/22 | 37.0 | 37.0 | 37.0 | 22 | 0 |
| 2011-09/23 | 38.5 | 39.0 | 37.0 | 22 | 0 |
| 2011-09/26 | 28.0 | 28.0 | 28.0 | 21 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




