Telluride , 02/08/2012 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/30 | 25.0 | 25.0 | 25.0 | 50 | 0 |
| 2012-01/31 | 23.0 | 23.0 | 23.0 | 48 | 0 |
| 2012-02/01 | 18.0 | 18.0 | 18.0 | 47 | 0 |
| 2012-02/02 | 27.0 | 27.0 | 27.0 | 47 | 0 |
| 2012-02/03 | 21.0 | 21.0 | 21.0 | 49 | 3 |
| 2012-02/04 | 16.0 | 16.0 | 16.0 | 52 | 5 |
| 2012-02/05 | 18.0 | 18.0 | 18.0 | 51 | 0 |
| 2012-02/06 | 21.0 | 21.0 | 21.0 | 57 | 10 |
| 2012-02/07 | 9.0 | 9.0 | 9.0 | 58 | 11 |
| 2012-02/08 | 23.0 | 23.0 | 23.0 | 57 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer




