Telluride , 01/09/2009 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-12/31 | 27.0 | 27.0 | 27.0 | 55 | 0 |
| 2009-01/01 | 27.0 | 27.0 | 27.0 | 54 | 0 |
| 2009-01/02 | 28.0 | 28.0 | 28.0 | 54 | 0 |
| 2009-01/03 | 32.0 | 32.0 | 32.0 | 52 | 0 |
| 2009-01/04 | 32.0 | 32.0 | 32.0 | 59 | 8 |
| 2009-01/05 | 17.0 | 17.0 | 17.0 | 59 | 3 |
| 2009-01/06 | 17.0 | 17.0 | 17.0 | 58 | 2 |
| 2009-01/07 | 23.0 | 23.0 | 23.0 | 60 | 3 |
| 2009-01/08 | 23.0 | 23.0 | 23.0 | 59 | 0 |
| 2009-01/09 | 23.0 | 23.0 | 23.0 | 57 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2008 by skiTiger.com Disclaimer




