Sierra at Tahoe , 01/09/2009 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-12/31 | 26.8 | 30.0 | 11.0 | 31 | 0 |
| 2009-01/01 | 33.0 | 33.0 | 33.0 | 30 | 0 |
| 2009-01/02 | 31.0 | 31.0 | 31.0 | 29 | 1 |
| 2009-01/03 | 18.0 | 18.0 | 18.0 | 28 | 1 |
| 2009-01/04 | 15.0 | 15.0 | 15.0 | 28 | 0 |
| 2009-01/05 | 28.0 | 28.0 | 28.0 | 28 | 1 |
| 2009-01/06 | 34.0 | 34.0 | 34.0 | 28 | 1 |
| 2009-01/07 | 34.0 | 34.0 | 34.0 | 28 | 0 |
| 2009-01/08 | 36.0 | 36.0 | 36.0 | 26 | 0 |
| 2009-01/09 | 20.0 | 20.0 | 20.0 | 24 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2008 by skiTiger.com Disclaimer




