Selwyn Snowfield , 09/26/2011 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2011-09/17 | 28.0 | 28.0 | 28.0 | 6 | 2 |
| 2011-09/18 | 28.0 | 28.0 | 28.0 | 6 | 2 |
| 2011-09/19 | 28.0 | 28.0 | 28.0 | 6 | 2 |
| 2011-09/20 | 28.0 | 28.0 | 28.0 | 6 | 2 |
| 2011-09/21 | 28.0 | 28.0 | 28.0 | 6 | 2 |
| 2011-09/22 | 28.0 | 28.0 | 28.0 | 6 | 2 |
| 2011-09/23 | 28.0 | 28.0 | 28.0 | 6 | 2 |
| 2011-09/26 | 28.0 | 28.0 | 28.0 | 6 | 2 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




