Portillo , 10/12/2011 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2011-10/03 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/04 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/05 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/06 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/07 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/08 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/09 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/10 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/11 | 52.0 | 52.0 | 52.0 | 30 | 0 |
| 2011-10/12 | 52.0 | 52.0 | 52.0 | 30 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




