Perisher , 10/08/2011 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2011-09/29 | 34.7 | 37.0 | 30.0 | 37 | 10 |
| 2011-09/30 | 33.0 | 33.0 | 33.0 | 37 | 12 |
| 2011-10/01 | 34.7 | 37.0 | 30.0 | 39 | 4 |
| 2011-10/02 | 33.0 | 34.0 | 32.0 | 39 | 3 |
| 2011-10/03 | 37.3 | 44.0 | 32.0 | 39 | 3 |
| 2011-10/04 | 33.8 | 38.0 | 29.0 | 39 | 0 |
| 2011-10/05 | 34.8 | 37.0 | 32.0 | 39 | 0 |
| 2011-10/06 | 32.0 | 32.0 | 32.0 | 39 | 0 |
| 2011-10/07 | 32.0 | 32.0 | 32.0 | 39 | 0 |
| 2011-10/08 | 32.0 | 32.0 | 32.0 | 39 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




