Olympic Park , 04/23/2008 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-04/14 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/15 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/16 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/17 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/18 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/19 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/20 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/21 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/22 | 25.0 | 25.0 | 25.0 | 39 | 0 |
| 2008-04/23 | 25.0 | 25.0 | 25.0 | 39 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer





