Banff Norquay , 04/22/2013 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2013-04/13 | 33.0 | 36.0 | 28.0 | 14 | 0 |
| 2013-04/14 | 26.5 | 28.0 | 23.0 | 14 | 1 |
| 2013-04/15 | 25.6 | 28.0 | 19.0 | 14 | 1 |
| 2013-04/16 | 26.3 | 30.0 | 19.0 | 14 | 1 |
| 2013-04/17 | 30.7 | 43.0 | 12.0 | 14 | 1 |
| 2013-04/18 | 40.2 | 46.0 | 30.0 | 14 | 1 |
| 2013-04/19 | 44.3 | 50.0 | 34.0 | 14 | 0 |
| 2013-04/20 | 39.7 | 45.0 | 32.0 | 14 | 0 |
| 2013-04/21 | 24.8 | 30.0 | 18.0 | 14 | 10 |
| 2013-04/22 | 10.0 | 10.0 | 10.0 | 14 | 10 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer




