Mt. Timothy Ski Hill , 04/10/2012 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-04/01 | 25.0 | 25.0 | 25.0 | 55 | 0 |
| 2012-04/02 | 28.0 | 28.0 | 28.0 | 53 | 3 |
| 2012-04/03 | 28.0 | 28.0 | 28.0 | 53 | 3 |
| 2012-04/04 | 28.0 | 28.0 | 28.0 | 53 | 3 |
| 2012-04/05 | 28.0 | 28.0 | 28.0 | 53 | 3 |
| 2012-04/06 | 23.7 | 28.0 | 23.0 | 54 | 3 |
| 2012-04/07 | 21.0 | 21.0 | 21.0 | 54 | 0 |
| 2012-04/08 | 21.0 | 21.0 | 21.0 | 54 | 0 |
| 2012-04/09 | 21.0 | 21.0 | 21.0 | 54 | 0 |
| 2012-04/10 | 21.0 | 21.0 | 21.0 | 54 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer




