Mount Seymour , 02/08/2012 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/30 | 35.1 | 36.0 | 34.0 | 74 | 3 |
| 2012-01/31 | 31.3 | 32.0 | 30.0 | 77 | 11 |
| 2012-02/01 | 30.0 | 30.0 | 30.0 | 89 | 14 |
| 2012-02/02 | 35.5 | 41.0 | 28.0 | 89 | 0 |
| 2012-02/03 | 35.0 | 41.0 | 32.0 | 88 | 0 |
| 2012-02/04 | 32.4 | 36.0 | 30.0 | 88 | 0 |
| 2012-02/05 | 38.2 | 41.0 | 32.0 | 82 | 0 |
| 2012-02/06 | 35.3 | 37.0 | 32.0 | 82 | 0 |
| 2012-02/07 | 38.3 | 39.0 | 37.0 | 82 | 0 |
| 2012-02/08 | 35.5 | 37.0 | 34.0 | 81 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer




