Mt. High , 04/17/2012 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-04/08 | 41.0 | 41.0 | 41.0 | 12 | 0 |
| 2012-04/09 | 60.8 | 62.0 | 60.0 | 12 | 0 |
| 2012-04/10 | 53.5 | 57.0 | 47.0 | na | 0 |
| 2012-04/11 | 34.0 | 35.0 | 33.0 | na | 4 |
| 2012-04/12 | 38.6 | 41.0 | 35.0 | 12 | 4 |
| 2012-04/13 | 33.0 | 33.0 | 33.0 | 12 | 4 |
| 2012-04/16 | 56.0 | 58.0 | 53.0 | 12 | 0 |
| 2012-04/17 | 43.0 | 43.0 | 43.0 | 12 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer




