Moon Light Basin , 01/09/2009 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2008-12/31 | 18.2 | 19.0 | 18.0 | 41 | 5 |
| 2009-01/01 | 24.0 | 24.0 | 24.0 | 41 | 4 |
| 2009-01/02 | 32.0 | 32.0 | 32.0 | 41 | 5 |
| 2009-01/03 | 10.3 | 16.0 | 5.0 | 44 | 1 |
| 2009-01/04 | 7.6 | 18.0 | -8.0 | 44 | 0 |
| 2009-01/05 | 11.0 | 13.0 | 8.0 | 44 | 2 |
| 2009-01/06 | 15.8 | 17.0 | 14.0 | 44 | 6 |
| 2009-01/07 | 26.0 | 26.0 | 26.0 | 46 | 12 |
| 2009-01/08 | 28.3 | 29.0 | 28.0 | 46 | 2 |
| 2009-01/09 | 13.0 | 13.0 | 13.0 | 51 | 6 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2008 by skiTiger.com Disclaimer




