Grouse Mountain , 02/08/2012 1pm
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2012-01/30 | 32.0 | 32.0 | 32.0 | 111 | 0 |
| 2012-01/31 | 31.7 | 32.0 | 30.0 | 114 | 14 |
| 2012-02/01 | 31.3 | 34.0 | 28.0 | 118 | 19 |
| 2012-02/02 | 32.3 | 36.0 | 28.0 | 118 | 0 |
| 2012-02/03 | 41.0 | 46.0 | 36.0 | 118 | 0 |
| 2012-02/04 | 38.4 | 43.0 | 36.0 | 118 | 0 |
| 2012-02/05 | 40.5 | 46.0 | 32.0 | 118 | 0 |
| 2012-02/06 | 41.2 | 45.0 | 32.0 | 116 | 0 |
| 2012-02/07 | 46.0 | 50.0 | 43.0 | 116 | 0 |
| 2012-02/08 | 32.5 | 34.0 | 30.0 | 112 | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer




