Cypress Mountain , 04/22/2010 7am
![]() |
|   |
![]() |
|   |
| Link to Resort Report |
| Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|
| 2010-04/13 | 39.0 | 39.0 | 39.0 | 183 | 0 |
| 2010-04/15 | 39.4 | 43.0 | 37.0 | 171 | 0 |
| 2010-04/16 | 41.7 | 46.0 | 32.0 | 171 | 0 |
| 2010-04/17 | 39.7 | 41.0 | 39.0 | 169 | 0 |
| 2010-04/18 | 39.0 | 39.0 | 39.0 | 161 | 0 |
| 2010-04/21 | 42.0 | 45.0 | 39.0 | 161 | 0 |
| 2010-04/22 | 45.0 | 45.0 | 45.0 | na | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer




